Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Mondraker Factor RR Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy stealth Evo, SAT hydroformed tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS SV Performance, 190mm x 50mm, rebound, compression (3 positions), air preload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Rhythm Sweep EVOL, 110x15mm axle, 2-position lever with intermediate positions in low/high-speed compression, rebound, compression adjustment at high/low-speed to lockout, air preload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Onoff Saturn, tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Onoff Notion 1.0, 6061 aluminum, double tapered, 20mm rise, 760mm width, 9° backsweep, 5° upsweep, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Onoff Stoic FG, 30mm length, 6061 forged aluminium, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Onoff Diamond, lock-on, 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level T, 180mm 6-bolt one-piece Centerline rotors, organic pads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level T, length adjust, Matchmaker compatible, ambidextrous lever mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM Trigger NX1, 11-speed, Exact actuation, Zero Loss technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, Type 3, roller bearing clutch, cage lock, 11-speed, long cage, X-Horizon system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX16000, aluminum, 24mm axle, 170mm length (S/M), 175mm length (L/XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM NX16000, direct mount, 30 tooth, steel, X-SYNC technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP XR, sealed bearings, 73mm BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sunrace CSMS8, 11-46 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | MDK-EP1, 27mm internal width, tubeless ready, 32 hole, asymmetrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: MDK DC511, sealed bearings, IS 6-bolt, 110x15mm Rear: MDK GW, sealed bearings, IS 6-bolt, 148x12mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | CN round stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ardent, dual compound, tubeless ready, Exo protection, 60tpi, folding, 27.5" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Mondraker Factor RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Onoff Pija Dropper, S: 337mm length x 100mm travel, M/L/XL: 387mm length x 125mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Orange/Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frames, 2 years paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Zero suspension system Internal dropper post routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $3799.99
Price: $3799.00
Price: $3799.00
Price: $3750.00
Price: $3799.00
Price: $3795.00