Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Mondraker Factor 26 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||
Sizes and Geometry |
One size (26" wheels)
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | 6066 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 1x drivetrain compatible. 24" wheelset compatible | ||||||||||||||||||||||||
Rear Travel | 90mm | ||||||||||||||||||||||||
Rear Shock | RockShox Monarch R, 152x31mm, Solo Air | ||||||||||||||||||||||||
Fork | RockShox 30 Gold RL 26, Solo Air, 1-1/8" head tube, 9x135mm QR axle, 30mm alloy stanchions, 40mm offset | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125-1.5" | ||||||||||||||||||||||||
Headset | Onoff Saturn for 1-1/8” head tube, ACB sealed bearings, top 41x30.2x7x45°x45°, bottom 51.9x40x8x45°x45° | ||||||||||||||||||||||||
Handlebar | SDG Slater, double butted 6061 alloy, 20mm rise, 650mm width, 5° backsweep, 8º upsweep, 31.8mm clamp with 4x19mm shims | ||||||||||||||||||||||||
Stem | Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm clamp | ||||||||||||||||||||||||
Grips | SDG Slater JR D19mm, 115mm | ||||||||||||||||||||||||
Brakes | Shimano MT501 with 160mm RT56 IS 6-bolt rotors, resin pads | ||||||||||||||||||||||||
Brake Levers | Shimano MT501 | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | SRAM SX Eagle 12-speed | ||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle 12-speed | ||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||
Cranks | SRAM SX Eagle DUB, 155mm | ||||||||||||||||||||||||
Chainrings | SRAM 30 tooth steel Eagle 12-speed | ||||||||||||||||||||||||
Bottom Bracket | SRAM DUB BSA | ||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||
Chain | SRAM SX Eagle 12-speed | ||||||||||||||||||||||||
Cassette | SRAM PG-1210 Eagle, 11-50 tooth 12-speed | ||||||||||||||||||||||||
Rims | MDK-XP1 26 TLR, 23mm internal width, tubeless ready, 32 hole | ||||||||||||||||||||||||
Hubs | MDK DC20LW unsealed 9x135mm front and MDK DC22LW unsealed 9x135mm rear, IS 6-bolt brake tabs | ||||||||||||||||||||||||
Spokes | CN round stainless steel | ||||||||||||||||||||||||
Tires | Kenda Small Block Eight 2.35", DTC, 30TPI, folding bead | ||||||||||||||||||||||||
Saddle | SDG Fly JR Factor | ||||||||||||||||||||||||
Seatpost | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, 400mm | ||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x9mm quick release | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||
Warranty | Lifetime with registration | ||||||||||||||||||||||||
Weight | 29 lb 1.6 oz (13,200 g) | ||||||||||||||||||||||||
Miscellaneous | - Shock tune: Light compression, Light rebound L3, standard body - Mondraker M048 hanger |
||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $20.99
Price: $589.00
Price: $619.00