Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Merida One-Twenty 9. 3000 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Nano Matrix carbon front triangle, Prolite 6066 triple-butted hydroformed aluminum rear triangle, molded down tube and chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select+, lockout, trunnion mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RC, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.47/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert TR, aluminum, 20mm rise, 760mm width, 35mm bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert TR, aluminum, 35mm clamp, 0° rise, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Merida Expert EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT-500, 2-piston, Shimano RT54 180mm CENTER LOCK rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1000 Eagle DUB, 170mm length (SM), 175mm length (MD/LG/XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 1000 Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM MTB 92 DUB PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1210 Eagle, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert TR, aluminum, 29mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400-B, 32 hole, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Double-butted black stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHR II, EXO, 3C compound, TR, folding, 29" x 2.4" Rear: Maxxis Forekaster, EXO, Dual compound, TR, folding, 29" x 2.35" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Merida Expert CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Comp TR dropper, zero setback Drop: 100mm (SM), 125mm (MD/LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Merida Expert, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Glossy Black/Matte Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 1.0 oz (14,090 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Float Link suspension Weight is for size MD frame without pedals Smart Entry internal cable routing Di2 compatible Includes Merida MTB lite front fender |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | merida-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A