Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Merida Ninety-Six XT Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | CF3 carbon with Nano Matrix main triangle, aluminium rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 96mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Performance Elite Float, remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 32 Rhythm Float Air, remote lockout, 110x15mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No. 55E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert CC, flat, 720mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert CC, 31.8mm diameter, -17° stem angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Merida Expert EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT, RT64 rotors (180mm front and 160mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT, 2x11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XT, high direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, Shadow Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34-24 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano MT800-PA press-fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano M7000, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert CC, 22.8mm inner width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano Deore, Centerlock, 110x15mm Rear: Shimano Deore, Centerlock, 148x12mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Double butted black stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ikon, 29 x 2.2", folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Prologo Scratch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Expert CC, carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Merida Expert | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (two on downtube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte UD Carbon (Shiny) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime on frame, 2 years on rear suspension components, 1 year on Merida branded components and paint/finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 3.3 oz (12,340 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Race Link single-pivot rear suspension system Smart Entry internal cable routing JD-QR48R Boost rear thru axle |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A