Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Merida Big.Trail 600 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Prolite 66 triple butted aluminum (6066) with internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Suntour Aion, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Merida M2333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert TR, 35mm rise, 780mm wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert TR, 3d forged 6061 aluminium, 35mm long, oversize clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M500 with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Gimini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, rapid fire, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX Shadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP 1x TR upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Affect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sunrace CSMX80, 11-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert TP, 35mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Sealed bearing, Boost Rear: Shimano Deore, Boost, centerlock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Double butted black stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon, folding, 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Merida Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Expert Dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Shiny blue/grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact local Merida dealer for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 3.6 oz (13,710 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A