Need more info? View our Cross-Country Mountain Bikes buyer's guide.
Product | Marin Pine Mountain 29er | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | |||||||||||||||||||||||||
Riding Type | Cross-Country | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | |||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | |||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | |||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | |||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||
Rims | |||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | Pine Mountain 29erFor those who prefer simplicity, the Pine Mountain 29er is staring at your face begging for your attention. A triple-butted CroMo main tube fame partnered with 29 inch wheels and a single-speed drivetrain just makes the decision-making process even simpler. Resist complexity in your life with the Pine Mountain 29er. Frame 4130 Cromoly, triple-butted Edge Shaped top and down tubes with eccentric bottom bracket and convertible dropout Fork RockShox Reba, 100mm with Dual Air preload adjustment, rebound adjustment and Motion Control, lockout Components Brakes: Avid Juicy 3 Hydraulic Disc with 6 Rotor Brake Levers: Avid Hydraulic Disc Pedals: Shimano M520 Clipless Crankset: TruVativ Stylo 1.1, with an Alloy Chain Guard and a 32T Chainring, and Giga X Pipe Exterior BB System Bottom Bracket: TruVativ with Giga X Pipe Exterior System Integrated with Crankset Chain: Shimano HG40 Cassette: 20T Cog Saddle: WTB Laser V Comp with Love Channel, Comfort Zone and Cromoly Rails Seatpost: FSA SL-K, Carbon, 27.2mm x 350mm Stem: FSA OS150LX Threadless, with Alloy Face Plate and 31.8mm Bar Clamp Handlebar: Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise Grips: WTB Moto Grip Headset: TH-857, 1 1/8, threadless alloy Wheelset Hub Rear: WTB LaserDisc Lite Single Duty, Single Speed, 32 Hole Disc Hub Front: WTB LaserDisc Lite, 32 Hole Disc Rims: WTB Laserdisc Trail 29er, Double Wall, 32 Hole Disc Spokes: WTB 15 Gauge Black Stainless Tires: WTB Prowler SL Folding, 29 x 2.1 (49/52) Geometry Top Tube Standover Head Angle Seat Angle ApproximateRider Height 17 570.9mm 833.1mm 71.5 73.5 5'6 - 5' 9 22 610.1mm 884.6mm 71.5 73.5 6'1 - 6'4 | ||||||||||||||||||||||||
Price | $1,030 | ||||||||||||||||||||||||
More Info |
Price: N/A
Price: $1850.00
Price: $4999.00
Price: $6599.00
Price: $7295.00
Price: $3850.00
Price: $5499.00
Price: $1329.99