Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Marin Mount Vision 8 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full unidirectional carbon fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe R, 210mm x 60mm, custom tune, trunnion mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC, Solo Air, Maxle Stealth, 46mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit, no. 42/47/ACB/S-4, sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Marin Mini-Riser, 6061 double butted aluminum, 25mm rise, 780mm width, 5° upsweep, 9° backsweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Marin, 3D forged alloy, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Marin locking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT 4-piston MT520 with Shimano 203mm front rotor / 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant 6K Aluminum, DUB, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Direct Mount, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1295, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's Sentry S1, 32mm inner width, pinned joint, tubeless compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Forged Alloy, 110x15mm, 6 bolt, 32 hole Rear: Forged Alloy, 148x12mm, quad sealed bearings, 6 bolt, 32 hole, XD driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14g black stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Trail Boss, 27.5"x2.6", tri-tech triple compound, light casing with slash guard, TCS aramid bead, tubeless compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS Lev Integra dropper post, southpaw lever, S: 125mm travel, M/L/XL: 150mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss carbon and red fade with charcoal decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Frame: 5 years Complete Bike: 1 year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Naild R3ACT - 2 Play Suspension Technology Ultra-strong frame protector on lower frame Two different rider kinematics based on frame size S/M and L/XL Tubeless ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $5299.99
Price: $5300.00
Price: $5300.00
Price: $4050.00
Price: $5300.00
Price: $5299.00