Need more info? View our Cross-Country Mountain Bikes or Other Mountain Bikes buyer's guides.
Product | Marin Coast Trail Women's | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | |||||||||||||||||||||||||
Riding Type | Cross-Country,Other | ||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | |||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | |||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | |||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | |||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||
Rims | |||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | Built with a women-specific design, the Marin Coast Trail hardtail mountain bike offers a relaxed, more upright riding position so you can enjoy the scenery along the trail. Butted 6061 aluminum frame delivers a stiff, responsive ride; shaped top and down tubes maintain strength while reducing overall weight. Suntour XCM V3 suspension fork provides 100mm of travel to smooth out rough trails; preload adjustment lets you customize the ride. Truvativ E300 3.0 triple crankset and Shimano 8-speed cassette are paired to offer 24 gears to handle hills and descents. Shimano trigger shifters and derailleurs provide easy, dependable shifting. Linear-pull brakes facilitate easy speed management. Geax Saguaro tires supply good all-around traction; double-walled rims and hubs ensure smooth rolling. Specs on the Marin Coast Trail women's hardtail mountain bike are subject to change. | ||||||||||||||||||||||||
Price | $499 | ||||||||||||||||||||||||
More Info |
Price: N/A
Price: $2600.00
Price: $3399.00
Price: $6449.00
Price: $3699.99
Price: $2600.00
Price: $5999.99
Price: N/A