Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Marin Attack Trail Quad Carbon XT8 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061-T6 Alloy Main Frame with 60T Carbon Swing Arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RL High Volume, with Lockout and Rebound Adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC, Dual Position Air Spring, Rebound and Low Speed Compression Adjust to Lockout, 15mm Maxle Light Dropouts, Tapered Alloy Steer Tube, 35mm Black Anodized Stanchions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160-130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5B ZS, 1-1/8” Top, 1.5” Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Trail Riser Double Butted 2014 Alloy, OS-31.8mm, 710mm Wide, 25mm Rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Marin OS Alloy Threadless, 31.8mm Bar Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Marin Micro-Knurl Double Locking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 7 Trail Hydraulic Disc, 7” Front and 6” Rear Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X7, 2x10-Speed Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7, Direct Mount, 2x10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9, Medium Gage,Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Modular Interface for ISCG-05 or Chain Drop Backplate Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM S1000 2x10-Speed, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38/24 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM Giga X Pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1030, 11-36 Tooth, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex MD21, 27.5”, 32-Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | 4 Sealed Bearing Rear // 2 Sealed Bearing Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Champion, Black Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Hans Dampf Evolution Nic Evolution, 27.5" x 2.35", Dual Compound, Wire Bead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fizik Gobi XM, Mg Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Kind Shock Dropzone with Remote, 125mm Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142 x 12mm Shimano E-Thru Dropout System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Dual Finish Black with Red and Black Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Frame: 5 Years // Full Suspension Pivot Bearings/Bushings: Lifetime // The Complete Bicycle Is Warranted For One Year (from Date Of Purchase) // Suspension Forks and Rear Shocks On Full Suspension Bikes are Covered by The Suspension Component Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4299.00
Price: $4299.99
Price: $4300.00
Price: $4300.00
Price: $4200.00
Price: $4200.00
Price: $4199.99
Price: $4199.00