Need more info? View our Freeride / Bike Park Mountain Bikes buyer's guide.
Product | Liteville 601 Mk4 Factory Machine Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | CNC milled rocker arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RC3, 250mm x 75mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RCT3, 46mm offset Option: FOX FLOAT 36 Factory, 44mm offset |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syntace VarioSpin 0° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syntace Vector Carbon High10, 760mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syntace Megaforce2, 30/40/50/60mm lengths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syntace Moto lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 200mm front rotor, 180mm rear rotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM Eagle X01, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM Eagle X01, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Syntace lower roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Eagle X01, 170mm or 175mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Eagle X01, 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None Option: Syntace NumberNine2 Titan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM Eagle X01, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM Eagle X01, 12-speed, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syntace C33i Straight Carbon wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Syntace C33i Straight Carbon wheelset, 110x15mm Boost front, 148x12mm Boost rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Syntace C33i Straight Carbon wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Magic Mary, 2.6" front, 2.35" rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SQlab 611 Ergowave Liteville Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Eightpins dropper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated, for Eightpins seatpost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.35" (SM); 27.5" x 2.6" (MD/LG/XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Race Black Anodized, Worksfinish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 years frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 15.7 oz (13,600 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 5980 EUR Weight listed if for size MD without pedals Di2 compatible Internal cable routing Microadjust upper shock mount to fine tune geometry Integrated down tube protection for double-crown forks SuperYoke chainstay design |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A