Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Lapierre Zesty AM 3.0 27.5" Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | ||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | Lapierre AF2 Air, Trunnion mount, metric, rebound and lockout adjustment | |||||||||||||||||||||||||||||||||||||||
Fork | RockShox Sektor RL, Boost 15x110mm | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit Zero Stack with 0.5° angleset | |||||||||||||||||||||||||||||||||||||||
Handlebar | LP 6061 DB, 760mm, 15mm rise, 31.8 bar bore | |||||||||||||||||||||||||||||||||||||||
Stem | LP Full CNC, 0°, 35mm | |||||||||||||||||||||||||||||||||||||||
Grips | LP Lock-on | |||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT400, Shimano SM-RT30 180mm rotors | |||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT400 | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||
Cranks | FSA Gamma Pro, 1x, Mega Exo | |||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | FSA, press fit, BB92 | |||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||
Chain | 11-speed | |||||||||||||||||||||||||||||||||||||||
Cassette | SunRace CSM8, 11-46 tooth, 11-speed | |||||||||||||||||||||||||||||||||||||||
Rims | Front: LP AM Ready 30, 32 hole, 30c Rear: LP AM Ready 27, 32 hole, 27c |
|||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400, Centerlock | |||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||
Tires | Michelin Wild Enduro 27.5x2.40" | |||||||||||||||||||||||||||||||||||||||
Saddle | Lapierre CrMo by Velo | |||||||||||||||||||||||||||||||||||||||
Seatpost | LP Dropper by JD, 80mm (S), 100mm (M) | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.6" | |||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||
Colors | Black with red and white highlights | |||||||||||||||||||||||||||||||||||||||
Warranty | Frame: 5 years Parts: 2 years Paint and Artwork: 1 year |
|||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 13.6 oz (14,900 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2199 Euros Internal cable routing Four-bar suspension kinematics Flip chip adjustability Compatible with 29" wheels |
|||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A