Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Lapierre Zesty 314L Women's Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | Alloy 7005 SL OST | ||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float CTD LV Evolution | ||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Float CTD Fit Performance, 15mm Quick Release, Tapered | ||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" to 1.5" | ||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit Tapered | ||||||||||||||||||||||||||||||||||||
Handlebar | Lp Nico Vouilloz Signature 31.8x20x660mm | ||||||||||||||||||||||||||||||||||||
Stem | Easton EA50 8°x31.8x75mm | ||||||||||||||||||||||||||||||||||||
Grips | Lapierre Rubber Lock-On Black | ||||||||||||||||||||||||||||||||||||
Brakes | Formula RX, 180mm Rotors | ||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Shifters | Shimano KSLM670 SLX 3x10-Speed | ||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano KFDM670E6X SLX 10-Speed | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano RDM786DGSL XT Shadow 10-Speed | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||
Cranks | Shimano FCM780 XT HollowTech II 10-Speed | ||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 Tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano FCM780 XT HollowTech II 10-Speed | ||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||
Chain | Shimano HG54 10-Speed 110 Links | ||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG62 11-36 Tooth 10-Speed | ||||||||||||||||||||||||||||||||||||
Rims | Mavic Crossride Wheelset | ||||||||||||||||||||||||||||||||||||
Hubs | Mavic Crossride Wheelset, 15x100 Front | ||||||||||||||||||||||||||||||||||||
Spokes | Mavic Crossride Wheelset | ||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron Performance TS 26"x2.25" | ||||||||||||||||||||||||||||||||||||
Saddle | Fizik Vesta Lady | ||||||||||||||||||||||||||||||||||||
Seatpost | Easton EA50 350mm | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick Release | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||
Colors | White with Gold | ||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | 28 lb 3.5 oz (12,800 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||
More Info | Lapierre website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A