Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Lapierre Spicy 5.0 Ultimate 27.5" Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Integrated storage box that doubles as downtube protection | |||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | |||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX2 Performance Elite, Trunnion mount | |||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Float Performance, Boost 15x110mm | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit Zero Stack with 0.5° angleset | |||||||||||||||||||||||||||||||||||||||
Handlebar | LP 6061 DB, 760mm (S), 780mm (M), 20mm rise, 31.8 bar bore | |||||||||||||||||||||||||||||||||||||||
Stem | LP Full CNC, 0°, 35mm | |||||||||||||||||||||||||||||||||||||||
Grips | LP Lock-on | |||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R, SRAM Centerline rounded 200mm rotors | |||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle Matchmaker, 12-speed | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | |||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant 7K Eagle, DUB | |||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth on S, 34 tooth on M | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, press fit, MTB 92mm | |||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||
Chain | SRAM Eagle | |||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230 Eagle, 11-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||
Rims | Mavic EX630, 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula DC-511, Boost 15x110mm Rear: Formula LA-148S, 4 sealed bearings |
|||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||
Tires | Michelin Wild Enduro 27.5x2.40" | |||||||||||||||||||||||||||||||||||||||
Saddle | Lapierre CrMo by Velo | |||||||||||||||||||||||||||||||||||||||
Seatpost | LP 7075 Dropper, 100mm (S), 125mm (M) | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.6" | |||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||
Colors | Black with blue and yellow highlights | |||||||||||||||||||||||||||||||||||||||
Warranty | Frame: 5 years Parts: 2 years Paint and Artwork: 1 year |
|||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 13.6 oz (14,900 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | 3999 Euros Internal cable routing Four-bar suspension kinematics Flip chip adjustability LP Box, an integrated storage box that doubles as a guard to protect the downtube Compatible with 29" wheels |
|||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A