Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Lapierre Froggy 218 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FROGGY 218 Alloy 7005 SL OST® 180mm Tapered HT Alloy Thru- Axle 12x142mm Nutted Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Van R 240 Spring 350N (Size 48) FOX Van R 240 Spring 300N (Size 38 & 43) | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | ROCKSHOX Domain RC CL180 Tapered Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Alloy F11A tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | SYNCROS FR 20 2014 "grunge" 740mm Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | SYNCROS FR 50 OE Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM ELIXIR 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM ELIXIR 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X5 TRIGGER Black RR 9 speeds | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X5 Medium Cage 9 speeds Black | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Chain Guide e*thirteen LS1 without Bashguard | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | TRUVATIV Ruktion 1.0 170mm Black 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | TRUVATIV Howitzer XR 73/51 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SHIMANO K-CSHG309132 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | ALEX FR32 32 holes Black LAPIERRE Decals - Moyeu avant / Front hub LAPIERRE DH 20mm 32 holes Black Moyeu arrière / Rear hub SHIMANO Freehub FH-M788 XT | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | CONTINENTAL Rubber Queen 26x2.4 TS | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | LAPIERRE by SAN MARCO Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SYNCROS FR 2parts 31.6x350mm Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A