Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Kona Shonky Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Regular, Long
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||
Frame Material Details | Cromoly Butted | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||
Fork | RockShox Argyle R | ||||||||||||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||
Headset | FSA ZST N0.11n | ||||||||||||||||||||||||||||||||||||
Handlebar | Kona DJ | ||||||||||||||||||||||||||||||||||||
Stem | Kona Jerk | ||||||||||||||||||||||||||||||||||||
Grips | Kona G-LOG | ||||||||||||||||||||||||||||||||||||
Brakes | Front: ProMax DSK310 Caliper with ProMax 160mm Rotor, Rear: Tektro HDC300 Caliper with Tektro Light Wave 160mm Rotor | ||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro HDC300 | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||
Cranks | ChainWay 19mm BMX | ||||||||||||||||||||||||||||||||||||
Chainrings | 30 Tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Chainway Spanish | ||||||||||||||||||||||||||||||||||||
Pedals | Wellgo Plastic | ||||||||||||||||||||||||||||||||||||
Chain | KMC 1/8" Half-Link | ||||||||||||||||||||||||||||||||||||
Cassette | Formula 14 Tooth | ||||||||||||||||||||||||||||||||||||
Rims | Alex DM24 | ||||||||||||||||||||||||||||||||||||
Hubs | Formula, 20mm Front | ||||||||||||||||||||||||||||||||||||
Spokes | Stainless 14g | ||||||||||||||||||||||||||||||||||||
Tires | Maxxis Holy Roller 26"x2.4" | ||||||||||||||||||||||||||||||||||||
Saddle | Kona Pivotal | ||||||||||||||||||||||||||||||||||||
Seatpost | Kona Pivotal | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||
Colors | Matte Raw Steel with Matte Orange Tint | ||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | $1,299 | ||||||||||||||||||||||||||||||||||||
More Info | Kona website |
Price: $1329.99
Price: $1260.00
Price: $1349.00
Price: $1395.00
Price: $1399.00
Price: $2224.00
Price: $1199.00
Price: $1150.00