Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Kona Process 24 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size (13")
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Butted tubes, 6061 alloy | ||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe R, Solo Air | ||||||||||||||||||||||||||
Fork | Manitou Machete Comp Air, tapered | ||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||
Headset | FSA No.57B | ||||||||||||||||||||||||||
Handlebar | Kona OB | ||||||||||||||||||||||||||
Stem | Kona OB | ||||||||||||||||||||||||||
Grips | Kona Key | ||||||||||||||||||||||||||
Brakes | Shimano Hydraulic, Shimano RT26 180mm rotors | ||||||||||||||||||||||||||
Brake Levers | Shimano Hydraulic | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Deore | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | FSA Alpha Drive | ||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||
Bottom Bracket | FSA BB7420 | ||||||||||||||||||||||||||
Pedals | Kona JS2 | ||||||||||||||||||||||||||
Chain | KMC X10 | ||||||||||||||||||||||||||
Cassette | Shimano Deore, 11-42 tooth, 10-speed | ||||||||||||||||||||||||||
Rims | Alex DM24 | ||||||||||||||||||||||||||
Hubs | Formula | ||||||||||||||||||||||||||
Spokes | Stainless, black, 14g | ||||||||||||||||||||||||||
Tires | Kenda Kinetics Rear 24x2.35" | ||||||||||||||||||||||||||
Saddle | Kona DJ | ||||||||||||||||||||||||||
Seatpost | Kona Thumb OB | ||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||
Seatpost Clamp | Kona, nutted | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Matte black with gloss emerald green and yellow decals | ||||||||||||||||||||||||||
Warranty | One-year limited for complete bicycle, lifetime limited for frame | ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Miscellaneous | Fuse Independent Suspension design | ||||||||||||||||||||||||||
Price | $1,999 | ||||||||||||||||||||||||||
More Info |
Price: $1999.00
Price: $1999.00
Price: $1899.00
Price: $1849.00
Price: $2199.00
Price: $1799.00
Price: $1749.00
Price: $1749.00