Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Kona Process 153 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Kona 6061 aluminum butted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 153mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Kona XC/BC 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Kona XC/BC 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Kona Key Grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide T with SRAM Centerline rotors, 180mm rear, 200mm front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM SX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PF92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula, 12x148mm rear, 15x110mm front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black 14g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, EXO, TR, DUAL, 29x2.5" WT, Rear: Maxxis Minion DHR II, EXO, TR, DUAL, 29x2.4" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Trans-X Dropper Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Kona Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Lime with Black, Avocado and Slime decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime frame warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A