Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Kona Kahuna DDL Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 aluminum butted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Gold RL Solo Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57B, internal zero stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Kona XC/BC Riser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Kona XC/BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Kona Race Light LOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Front: Shimano SLX caliper, 180mm rotor, centerlock Rear: Shimano SLX caliper, 160mm rotor, centerlock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT Shadow Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face 32 tooth, narrow/wide, direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano PF92, press fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-42 tooth, 11 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STP i19 TCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano SLX, 100x15mm Rear: Shimano SLX 142x12mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black, 14 gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ikon EXO TR 29x2.2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport SE, Volt Sport SE 250 size S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Kona Thumb with offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Kona Clamp, standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes, 2 mounts on seat tube and downtube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte lime, black, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | One-year limited warranty on complete bicycle Lifetime limited warranty on bicycle frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Tubeless rims Integrated rear derailleur cable routing Internal dropper seatpost applicable Front derailleur applicable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00