Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Knolly Endorphin Dawn Patrol Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6066 series hydroformed alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS EVOL, 7.5" x 2.0", 21.8mm x M8 top mount, 21.8mm x M6 bottom mount Upgrade options: Cane Creek DB-Coil IL, Cane Creek DB-Air IL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT3, Charger2, Boost, 15QR x 110mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm upper and 56mm lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Chromag OSX 35, 800mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Chromag Hi-Fi, 35mm diameter, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Chromag Basis, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RS with Centerline rotors (200mm front and 180mm rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None included (E-type direct mount) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05, removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | OneUp Components bash guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle DUB, 175mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275, 10-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Spank Oozy 345 wheelset, tubeless ready, 30mm inner width, 32 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Spank Oozy 345 wheelset, 15mm x 110mm front, 12mm x 142mm rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Spank Oozy 345 wheelset, triple butted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 27.5 x 2.5" WT, MaxxTerra, 3C, 60 tpi, EXO, TR Rear: Maxxis Minion DHR II 27.5 x 2.30", MaxxTerra, 33C, 60 tpi, EXO, TR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Chromag Lynx DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb, 150mm dropper, 1x remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Knolly single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5 x 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single), side mount cage required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Gold, Dune Buggy Blue, Purple/Raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fourby4 suspension system Titanium pivot hardware Angular contact bearings on main pivot IGUS bushings on low stress pivots Internal cable routing with rubber ports, Di2 compatible Seatpost insertion depth: 280mm+ Post mount brake tabs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $4600.00
Price: $4599.00
Price: $4599.00
Price: $4300.00
Price: $4595.00
Price: $4520.00