Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | KTM Scarp 294 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Triple butted 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 95mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RL, 165mm x 38mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon RL, remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | KTM Team drop-in | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | KTM Comp Flat, 720mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | KTM Comp, 7° drop | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | KTM Comp, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT201, 2-piston, Shimano RT54 CENTER LOCK rotors (180mm front, 160mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT201 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed, trigger | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM SX Eagle DUB | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM SX Eagle, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss 533D, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano SLX MT400B, 32 hole, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion, 2.0, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Racing Ray, Performance, TLR Rear: Schwalbe Racing Ralph, Performance, TLR |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KTM Team, 400mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (double) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black Matte/Orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 8.4 oz (14,300 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 1899 GBP Straight-Line-Link (SLL) suspension Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ktm-bikes.at |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A