Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | KTM Myroon Glory Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, SM
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||
Frame Material Details | Performance Carbon, molded chainstay protection | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 32 Rhythm, remote lockout | ||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||
Headset | KTM Team drop-in | ||||||||||||||||||||||||||||||||||||
Handlebar | KTM Team Flat, 720mm width | ||||||||||||||||||||||||||||||||||||
Stem | KTM Team MTB, 7° drop | ||||||||||||||||||||||||||||||||||||
Grips | KTM Team silicone | ||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7100, 2-piston, Shimano RT70 CENTER LOCK rotors (180mm front, 160mm rear) | ||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7100 | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT M8100, 12-speed, SHADOW RD+, SGS cage | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX M7100 | ||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SLX M7100, 34 tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||
Rims | DT Swiss 533D, 32 hole | ||||||||||||||||||||||||||||||||||||
Hubs | Shimano SLX M7110B, 32 hole, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition, 2.0, black | ||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Racing Ray, Performance, TLR Rear: Schwalbe Racing Ralph, Performance, TLR |
||||||||||||||||||||||||||||||||||||
Saddle | Ergon SMA10 Gel Women | ||||||||||||||||||||||||||||||||||||
Seatpost | KTM Team, 400mm length | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (double) | ||||||||||||||||||||||||||||||||||||
Colors | Eveblue/Mandarin | ||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||
Weight | 24 lb 7.5 oz (11,100 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 2299 GBP Internal cable routing |
||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||
More Info | ktm-bikes.at |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A