Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | KHS DJ 150 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Alloy 6061 DJ Design w/ new intergrated Seat Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Marzocchi Dirt Jump 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Hammer, Threadless 1 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Forged Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Q2 Lock on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid BB5 Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid FR5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Suntour FD8 XCC202 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Ruktion 2.0 RG | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36X24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ Howitzer | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | FA nylon Platform | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC Z7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS HG31-81, 11/32T, 8 speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Weinmann ZAC X | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14G Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda K Rad | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | FA Pivotal Dirt Jump | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Alloy Forged Pivotal | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Vegas Red | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | KHS website |
Price: $909.99
Price: $909.86
Price: $899.99
Price: $999.99
Price: $880.00
Price: $2224.00
Price: $875.00
Price: $1049.00