Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Juliana Joplin R Aluminum Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS (Low, High), SM (Low, High), MD (Low, High)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Includes molded down tube and chainstay protectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Performance, light shock tune, 190x45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Rhythm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 IS Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Ride, 35mm bore, 760mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Ride, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Juliana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide T, Avid Centerline 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX Eagle, BOOST DUB, 165mm length (XS), 170mm length (SM, MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM NX Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB 68/73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM Eagle PG1230, 11-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i25 TCS 2.0, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: SRAM MTH 716, 15x110mm BOOST, Torque Cap, 32 hole Rear: SRAM MTH 746, 12x148mm BOOST, 32 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, EXO TR, 29" x 2.3" Rear: Maxxis Minion DHR II, EXO TR, 29" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Juliana Segundo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Aeffect dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Aquarius Green and Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame and bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 2.3 oz (14,580 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Lower Link VPP suspension Set up tubeless with Stan's NoTubes Sealant Geometry adjustable via flip chip in lower link shock mount; suspension is more progressive in Low setting Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | julianabicycles.com |
Price: $3399.00
Price: $3399.00
Price: $3399.00
Price: $3320.00
Price: $3299.00
Price: $3499.00
Price: $3499.99
Price: $3599.00