Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Juliana Furtado Carbon CC X01 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | molded rubber frame protectors, double sealed pivots, internal routing for derailleur and dropper posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance Elite DSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Float Performance Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40, IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Santa Cruz Carbon, 35mm clamp diameter, 760mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Juliana single-sided lock on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RSC with Avid Centerline 180mm rotors front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | included with crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1295, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Standard: Race Face ARC 27 Upgrade: Santa Cruz Reserve Carbon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: DT Swiss 350, 15mm x 110mm Rear: DT Swiss 350, 12mm x 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 2.3", 3c, EXO, TR Rear: Maxxis Ardent Race, 2.35", 3c, EXO, TR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Juliana Premeiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 100mm (XS), 125mm (S), 150mm (M-L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raspberry Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame and bearing warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 120mm - 140mm fork compatibility Front derailleur compatible (clamp) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6799.00
Price: $6799.00
Price: $6899.00
Price: $5999.00
Price: $5600.00
Price: $5565.00
Price: $5249.00
Price: $8400.00