Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Jamis Durango 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
13, 15, 17, 19, 21
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 aluminum construction with triple butted main tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RST Omega fork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Draco hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore rapid fire, 27-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M430 Octalink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex DP17 double wall disc specific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Geax Barro Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A