Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Jamis Durango 3.0 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||
Sizes and Geometry |
14"
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 7005 double butted aluminum, hydroformed down tube with integrated gusset, S-bend stays | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||
Fork | Marzocchi MZ Race, coil-sprung, hydraulic dampened, with lockout | ||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||
Handlebar | Jamis alloy | ||||||||||||||||||||||||||
Stem | Jamis alloy | ||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||
Brakes | Tektro Auriga Comp disc | ||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||
Shifters | Shimano Deore rapid fire, 27-speed | ||||||||||||||||||||||||||
Front Derailleur | SR XCR 414 | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT Shadow | ||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||
Cranks | Shimano M442 | ||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||
Bottom Bracket | Octalink | ||||||||||||||||||||||||||
Pedals | Alloy platform | ||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||
Cassette | SRAM PG-950 | ||||||||||||||||||||||||||
Rims | WTB Speed Disc | ||||||||||||||||||||||||||
Hubs | Formula disc | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||
Saddle | WTB Speed V sport | ||||||||||||||||||||||||||
Seatpost | Jamis alloy | ||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Weight | 29.5 lb 0 oz (13,381 g) | ||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3750.00
Price: N/A
Price: N/A