Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Intense Tracer Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Optimized Layup Monocoque UD carbon frame, carbon top link, integrated down tube and chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Factory, 2-position lever (open/firm), 8.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Factory, GRIP 2 damper, 44mm offset, 110x15mm Boost axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Intense Recon Carbon, 780mm width, 31.8mm bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Intense Recon Elite, 40mm length, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Intense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8020, 203mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Alloy 6k Eagle DUB, 170mm length, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ DUB PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1295 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen LG1 Enduro Alloy, 30mm inner width, 28 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | e*thirteen LG1, 28 hole, 6-bolt rotor mount, 15x110mm Boost front, 12x148mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | e*thirteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 60 TPI, EXO, TR, 27.5" x 2.5" WT Rear: Maxxis Minion DHR II, 60 TPI, EXO, TR, 27.5" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fabric Scoop Radius Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory dropper Drop: 125mm (SM), 150mm (MD, LG), 175mm (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" (may vary by tire model) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Black/Grey, Gloss Red/Slate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Includes torque wrench set and shock pump |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | intensecycles.com |
Price: N/A
Price: N/A
Price: $5899.00
Price: $5899.00
Price: $5899.00
Price: $5250.00
Price: $5899.00
Price: $5899.00