Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Intense Tracer Foundation Build Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Monocoque UD carbon front and rear triangle, alloy top link, internal cable routing, integrated frame protection, and Boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch+ R, 216mm x 63mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, Solo Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Intense alloy cartridge, 25mm of spacers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Intense Recon, 780mm width, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Intense Recon, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Intense Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M500 with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano M500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC 1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1130, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face AR 30, 27.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Intense Tuned, 6-bolt, 32 hole, Boost 15mm x 110mm front, Boost 148x12mm Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Highroller II, 2.30", 60TPI, folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Aeffect dropper, 150mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte black/gloss black Gloss green/yellow |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Integrated protectors Included with each bike is an Intense Cycles branded torque wrench set and shock pump |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $3299.99
Price: $3299.99
Price: $3320.00
Price: $3100.00
Price: $3320.00
Price: $3339.00