Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Intense Recluse Expert Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | i-BOX pivot system, downtube Flak Guard armor, internal derailleur/brake/dropper post routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch Plus RC3, 200mm x 57mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, Solo Air, 110mm x 15mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40, alloy cartridge, ZS44/EC49.40, 25mm of spacers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Renthal Fatbar Lite DH, 780mm width, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Intense Recon Elite, 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Intense dual density lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8000, 180mm front and 160mm rear rotor, centerlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ICSG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant carbon Eagle, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM Pressfit GXP BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1275 X1 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M1900, 28 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: DT Swiss M1900, 110mm x 15mm, centerlock, 28 hole; Rear: DT Swiss M1900, 148mm x 12mm, centerlock, 28 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller II, 27.5" x 2.3“, 60 TPI front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer, 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.4" rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Orange and Yellow, Black and Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 lb 0 oz (13,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Angular contact/collet bearing system with replaceable grease zerks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $3999.00
Price: $3999.00
Price: $4000.00
Price: $4050.00
Price: $3999.99
Price: $4000.00