Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Intense Carbine Elite Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | High Modulus carbon fiber. Carbon top link. Titanium hardware. Internal shift, dropper post and brake routing. Flak guard armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 155mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RC3, 230mm x 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RCT3, Solo Air, Boost 110 x 15mm, Maxle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 Series, ZS44/EC49.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Intense Recon, 780mm, carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Intense Recon ELITE, 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Intense dual density lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RS, 180mm front and 180mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant Carbon Eagle, Boost, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG 1295 Eagle, 10-50 tooth, 12 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Intense Recon Enduro carbon, 28 hole, 26mm depth, 30mm channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: DT Swiss 350 Classic, 6 Bolt, 110mm x 15mm Rear: DT Swiss 350 Classic, 148x12mm, XD driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition, 2.0/1.8/2.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHR II, 29x2.4", 60TPI, EXO/TR casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fabric Scoop Radius Elite with chromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer, 150mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Red-Blue, Matte Gray-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-Year Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Angular contact/collet bearing system with replaceable grease zerks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $6450.00
Price: $5999.00
Price: $5999.00