Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Identiti AKA RC 29" Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Gusset S2, ZS44 upper, ZS56 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Gusset S2, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Gusset S2, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Gusset S2, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7120, 4-piston, Shimano RT70 rotors (203mm front, 180mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP 1x CS upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX M7100, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SLX M7100, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano MT800, 73mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Halo Vapour 35 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Halo Vapour 35 wheelset, 110x15mm Boost front, 148x12mm Boost rear with Supadrive freehub and MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Halo Vapour 35 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, Addix Soft, SnakeSkin, 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Gusset S2 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS Rage-i dropper, 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Gusset Clench, single bolt, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost, sliding, with built-in tensioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle, one under down tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Dark Alley Black, Satin Summer Sky Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • External cable routing with internal dropper post routing • Includes Halo tubeless valves and tire sealant • ADS sliding dropouts with built-in tensioner offer 15mm adjustment and allow singlespeed setups • UK price: 2349.99 GBP |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | identitibikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A