Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Ibis Mojo SL WTF XX Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 2012 Fox Float RP23 w/Geniune Kashima Coat and Adaptive Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | 2012 Fox Float 32 RLC 140 travel, w/Kashima Coat, FIT Damper & 15QR thru-axle White, B/W Logo, 15QR, 1-1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40.IS41/28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EC70 XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula R1, carbon lever, Ti hardware, 180mm front rotor, 160 rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX 10 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | For 28-42: SRAM XX 34.9 high clamp, top pull (with Ibis modification to fit frame) For 26-39: SRAM X.0 High Direct with Problem Solvers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX Long Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XX GXP 2.2 28-42t or 26-39t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram XX for ZTR/Easton hubs, Shimano XTR CS-M970 10-SPEED 11-13-15-17-19-21-24-28-32-36T for Crank Bros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's ZTR Crest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's ZTR Hubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Ground Control / Fast Trak 2Bliss Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket-V Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton EC90 SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,527.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6500.00
Price: $6499.99
Price: $6499.99
Price: $6499.00
Price: $6499.00
Price: $6550.00
Price: $6499.00
Price: $6499.00