Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Ibis Mojo SL SLX Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 2012 Fox Float RP23 w/Geniune Kashima Coat and Adaptive Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox 2012 Revelation RLT, 15mm Maxle 140mm travel, Dual Air, Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40.IS41/28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ibis 31.8 AL-7075 T6 4 x 9 deg bend 660 mm wide 270g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX, 180mm Front Rotor, 160mm Rear Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SL-M660 SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX M661-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | XT Shadow RD-M780 SGSL 10-Spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX M66010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42/32/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG-74-10 11-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Ibis 3-in1 hubs & 480g 20mm ID rims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Ibis 3-in1 hubs & 480g 20mm ID rims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Ground Control / Fast Trak 2Bliss Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket-V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ibis 31.6 x 350 L, 7075 220g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, Blue, White, Orange, Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,799.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3799.99
Price: $3799.99
Price: $3800.00
Price: $3800.00
Price: $3800.00
Price: $3850.00
Price: $3799.00
Price: $3799.00