Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Ibis Mojo HD4 Deore XT 1x Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon fiber monocoque frame and swingarm with internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 153mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float Performance Series DPX2, 7.875" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float 36 RC2, Boost, 15mm quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1 1/8"-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40, ZS44/ZS56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ibis Carbon, 800mm width Hi-Fi (riser) or 760mm Lo-Fi (Flat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Thomson Elite X4, length options 40mm - 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skins Charger Evo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT BL/BR-M8000 with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT BL/BR-M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT SL-M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT RD-M8000, Shadow+, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore XT M8000, 175mm length with 170mm option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded 68mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG700-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore XT, 11-46 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Ibis 738 Very Wide Asymmetric Wheelset, aluminum, 34mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Ibis Hubs, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Pillar DB 14/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF 2.6" WT with option for Schwalbe Nobby Nic 2.8” Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Siverado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer, 100mm, 125mm or 150mm drop Optional upgrade: KS Lev Integra, 175mm drop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes, double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Back In Black Fireball Red |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 7 year guarantee that frame and rims are free of defects in materials and workmanship for the original owner. Paint and finish are covered for a period of 1 year. Lifetime no-fault guarantee provides for low-cost replacement or repair of parts damaged in a crash or other non-warranty situation for the life of the original owner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal full or interrupted cable routing options Polycarbonate guard that bolts on downtube 160mm travel fork recommended, approved for 170mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $6199.00
Price: $6199.00
Price: $6199.00
Price: $5250.00
Price: $6199.00
Price: $6100.00