Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Ibis Mojo HD 140 XT Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 2012 Fox Float RP23 w/Geniune Kashima Coat and Adaptive Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Float 32 RLC 140mm travel, w/Genuine Kashima Coat, 15QR thru-axle, Tapered steerer, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek ZS44 1 1/8" ZeroStack (Top) and EC49 1.5" Traditional (Bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EC70 XC HB Lo rise 685 mm wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula The One RX 180mm Front Rotor, 160mm Rear Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SL-M780 DEORE XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano FD-M781D, XT DOWN-SWING, DUAL-PULL, DIRECT MOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano RD-M780, DEORE XT SGS 10-Speed Top-Normal, Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-M780, DEORE XT 175MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42X32X24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 68mm (BSA) English Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-M771-10 DEORE XT 11-13-15-17-19-21-24-28-32-36T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Ibis/Stan's Wheels with Stan's Flow Rims, Ibis Hubs (20mm through axle front/12 x 142mm through rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Fast Trak / Purgatory 2Bliss Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket-V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ibis 7075 3D forged, 31.6 x 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White, Black, Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,354.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5350.00
Price: $5399.00
Price: $5399.00
Price: $5399.00
Price: $5399.00
Price: $5550.00
Price: $5399.00
Price: $5399.00