Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Haro Shift R5 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | X6 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion 02 Pro R, trunnion mount, rebound adjust, 165mm x 42.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCR-34 Air, steel stanchions, hydraulic lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FPD Dozer 1160A-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Pivit alloy, 20mm rise, 31.8mm bore, 760mm width, 9° sweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Pivit Trail, alloy, 0° rise, 4-bolt, 40mm length, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | WTB Weirwolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-MT200, hydraulic disc, CENTER LOCK rotors (180mm front, 160mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BL-MT201 hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6000, 10-speed, optical gear display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000, 10-speed, SHADOW RD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SR Suntour Zeron, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SR Suntour Zeron, 30 tooth, steel, zig-zag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SR Suntour BB-BKA008-C, 73mm, sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-speed, with Missing Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SunRace CSMS3, 10-speed, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Weinmann U-28, alloy double wall, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400-B alloy, 32 hole, CENTER LOCK rotor mounts, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda El Capo, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Pivit alloy, micro adjust head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Pivit alloy 35mm quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime main frame, 5 years swingarm, 1 year paint and finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 4-bar linkage suspension Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,749.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | haromtb.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $1750.00
Price: $2550.00
Price: $1750.00
Price: $1749.00