Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Guerrilla Gravity Trail Pistol Rally Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
2 (Short, Long), 3 (Short, Long), 4 (Short, Long)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Revved Carbon Technology front triangle, 6061 aluminum rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPS Performance, 210mm x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike Ultimate, 110x15mm Boost thru-axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Guerrilla Gravity GeoAdjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ODI Elite Pro lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM G2 RSC, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM G2 RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Carbon DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Arch MK3 i27 wheelset, 27mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's NoTubes Arch MK3 wheelset, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stan's NoTubes Arch MK3 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Dissector, 3C, EXO, TR, 29" x 2.4" Rear: Maxxis Rekon, 3C, EXO, TR, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Radar, Guerrilla Gravity Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis dropper, 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single), plus Frame Storage System mount for tools/tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey Decal color options: Metallic Silver, Black, Metallic Blue, Metallic Green, Metallic Red, Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame support with discounted replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb oz (13,154 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Freedom Linkage suspension design Weight given for size 2 frame Integrated-External cable routing Modular Frame Platform and Seatstay Tuning Kits allows conversion of bike from one model to another Multiple customization options available, including shock, fork, stem, brakes, drivetrain, chainguide, seatpost, wheelset, and tires Flip chip in rear shock mount provides Crush and Plush modes: --Crush Mode: strong mid-stroke support for flow trails and all-day adventures --Plush Mode: softer top stroke for smashing rocks and mega-traction |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ridegg.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4795.00
Price: $5250.00
Price: $4799.00
Price: $4799.00