Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Guerrilla Gravity The Smash Ride Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
2 (Short, Long), 3 (Short, Long), 4 (Short, Long)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Revved Carbon Technology front triangle, 6061 aluminum rear triangle; molded chainstay, seatstay, and down tube protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 145mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select, 230mm x 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Guerrilla Gravity GeoAdjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | e*thirteen Base, 800mm width, 20mm rise, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | e*thirteen Base, 50mm length, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ODI Elite Pro, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide T, 4-piston, SRAM CenterLine rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Eagle 6k DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | SUNringlé Düroc SD37 Comp wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | SUNringlé Düroc SD37 Comp wheelset, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | SUNringlé Düroc SD37 Comp wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C, EXO, TR, 29" x 2.5" Rear: Maxxis Aggressor, EXO, TR, 29" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Radar, Guerrilla Gravity Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis dropper, 150/170mm drop options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle, plus Frame Storage System mount for tools/tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey Decal color options: Metallic Silver, Black, Metallic Blue, Metallic Purple, Metallic Red, Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame support with discounted replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 34 lb 11.2 oz (15,740 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Freedom Linkage Horst Link rear suspension design • Frame length adjustable via GeoAdjust headset orientation • Integrated-External cable routing • Seatstay Tuning Kits allows adjustment of travel, wheelsize, and chainstay length • Weight given for size 2 frame • Multiple customization options available, including suspension, drivetrain, wheelset, tires, cockpit, and seatpost Flip chip in rear shock mount provides Crush and Plush modes: • Crush Mode: strong mid-stroke support for flow trails and all-day adventures • Plush Mode: softer top stroke for smashing rocks and mega-traction |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
GG Announces 2022 Bike Lineup - Available Now (press release) |
Price: $4599.00
Price: $4599.00
Price: $4599.00
Price: $4599.00
Price: $4600.00
Price: $4650.00
Price: $4579.00
Price: $4579.00