Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Guerrilla Gravity Shred Dogg Ride 1 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS (Trail, Gravity), SM (Trail, Gravity), MD (Trail, Gravity), LG (Trail, Gravity)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RCT, 230mm x 65mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 49mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA DX Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Aeffect R, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Race Face Half Nelson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide R, Centerline 180mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face Aeffect, 30 tooth narrow/wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM 1150, 10-42 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M 1700 i30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss M 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis DHF 3C/EXO/TR, 27.5" x 2.6" Rear: Maxxis Rekon 3C/EXO/TR, 27.5" x 2.6" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Fly Mtn CroMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS LEV Integra, 125mm travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw, F* Yeah Blue, Radiation, Safety Third, Purple Drank, Guerrilla Green, None More Black, Black and Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 12.8 oz (13,517 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Freedom Linkage using proprietary Horst Link implementation Enduro Maxx cartridge bearings Trail Mode & Gravity Mode choices via rear shock mount adjustment "Necessities Under The Saddle" frame storage bracket IS brake mount Universal Syntace axle and derailleur hanger Maximum fork travel: 180mm Hand-welded in Denver, Colorado |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4195.00
Price: $4199.99
Price: $4200.00
Price: $4200.00
Price: $4350.00
Price: $3976.00
Price: $4379.00
Price: $4379.00