Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Guerrilla Gravity Megatrail Rally Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
2 (Short, Long), 3 (Short, Long), 4 (Short, Long)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Revved Carbon Technology front triangle, 6061 aluminum rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPX2 Performance, 230mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Ultimate, 110x15mm Boost thru-axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Guerrilla Gravity GeoAdjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ODI Elite Pro lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, SRAM CenterLine rotors (200mm front, 180mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Carbon DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Flow MK3 i29 wheelset, 29mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's NoTubes Flow MK3 wheelset, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stan's NoTubes Flow MK3 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C, EXO, TR, 27.5" x 2.3" Rear: Maxxis Aggressor, EXO, TR, 27.5" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Radar, Guerrilla Gravity Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis dropper, 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single), plus Frame Storage System mount for tools/tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey Decal color options: Metallic Silver, Black, Metallic Blue, Metallic Green, Metallic Red, Orange |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame support with discounted replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 4.8 oz (13,744 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Freedom Linkage suspension design Weight given for size 2 frame Integrated-External cable routing Modular Frame Platform and Seatstay Tuning Kits allows conversion of bike from one model to another Multiple customization options available, including shock, fork, stem, brakes, drivetrain, chainguide, seatpost, wheelset, and tires Flip chip in rear shock mount provides Trail and Gravity modes: --Trail Mode: 155mm travel, 13.5" (343mm) bottom bracket height, 65.0° head tube angle --Gravity Mode: 165mm travel, 13.2" (335mm) bottom bracket height, 64.5° head tube angle |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4799.00
Price: $4799.00
Price: $4820.00
Price: $4699.00
Price: $4699.00
Price: $5250.00
Price: $4899.00
Price: $4899.99