Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Giant Trance Jr. 26 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | ALUXX SL-Grade 6061 aluminum alloy | ||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select, trunnion mount | ||||||||||||||||||||||||
Fork | RockShox Recon RL, air spring, remote lockout, 40mm offset | ||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | Giant Connect, 690mm width | ||||||||||||||||||||||||
Stem | Forged alloy, 50mm length | ||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | Shimano M201, hydraulic disc | ||||||||||||||||||||||||
Brake Levers | Shimano, hydraulic | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | SRAM SX Eagle DUB, 160mm length | ||||||||||||||||||||||||
Chainrings | SRAM SX Eagle, 32 tooth | ||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, PressFit | ||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||
Cassette | SRAM SX Eagle, 12-speed, 11-50 tooth | ||||||||||||||||||||||||
Rims | Giant AM, sleeve-joint, 30mm inner width, 28 hole | ||||||||||||||||||||||||
Hubs | Giant, 28 hole, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||
Spokes | Stainless steel, 14g | ||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 26" x 2.35" Rear: Maxxis Ikon, 26" x 2.35" |
||||||||||||||||||||||||
Saddle | Giant | ||||||||||||||||||||||||
Seatpost | Alloy, single-bolt head, 350mm length | ||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||
Max. Tire Size | 26" x 2.8" | ||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||
Colors | Gray Blue | ||||||||||||||||||||||||
Warranty | Lifetime frame, 1 year Giant components/paint/finish | ||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Miscellaneous | Maestro suspension design Internal cable routing Intended for riders 145-165cm tall |
||||||||||||||||||||||||
Price | $2,100 | ||||||||||||||||||||||||
More Info | giant-bicycles.com |
Price: N/A
Price: N/A
Price: $749.00
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A