Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Giant Anthem X 29er 0 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ALUXX SL-Grade Aluminum, 4" Maestro Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox SID 29 RCT3 w/15mm Thru-Axle, OverDrive 2 Steerer, 100mm Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Giant Contact, Low Rise 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Giant Contact w/ Titanium hardware, OverDrive 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 9, [F] 180mm, [R] 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X9, 2x10 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XO, 26/39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP Press Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC 1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG 1070 11x36, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Giant P-XC29-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Performance, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Racing Ralph, 29x2.25 EVO Folding TL Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fi'zi:k Tundra 2 w/ K:ium Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Giant Contact, 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Charcoal/Blue/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Giant website |
Price: $3800.00
Price: $3800.00
Price: $3800.00
Price: $3800.00
Price: $3799.99
Price: $3799.99
Price: $3799.99
Price: $3799.00