Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | GT Zaskar 100 Carbon Expert Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | F.O.C. Ultra™ Carbon Frame, 100mm Travel Independent Drivetrain™ Suspension System w/ F.O.C. Linkage, Pivots, BB Shell, Dropouts, and 1 1/8" to 1 1/2" Tapered Head Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Shox Float RL w/100mm Travel, Rebound & Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Gold TK Solo Air w/100mm Travel QR, Adj. Rebound, Turn-Key Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Crankbrothers Cobalt 2, 700mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros AM, 3D Forged, XS/S = 70mm, M/L/XL = 90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX, 180mm/160mm (F/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX Rapidfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7, 2x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT, Mid Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM S1400 2.2, OCT Hollow Forged 39/26T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM XR GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG62-10, 11-36T, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss X430 32H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | ALL TERRA Lightweight Alloy Sealed Bearing Disc 32H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition 1.8/1.6 w/ Alloy Nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Aspen, 2.1", Folding Bead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Race SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Crankbrothers Cobalt 2, 31.6mm x 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | GT website |
Price: $4400.00
Price: $4400.00
Price: $4400.00
Price: $4399.00
Price: $4399.00
Price: $4425.00
Price: $4499.00
Price: $4499.00