Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | GT Laguna 26 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 Aluminum Step Thru | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||
Fork | SR Suntour M3010-AL | ||||||||||||||||||||||||||||||||||||
Fork Travel | 63mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" | ||||||||||||||||||||||||||||||||||||
Headset | Ahead | ||||||||||||||||||||||||||||||||||||
Handlebar | MTB Riser | ||||||||||||||||||||||||||||||||||||
Stem | Alloy Ahead | ||||||||||||||||||||||||||||||||||||
Grips | Dual Density, GT Wing with Waffle | ||||||||||||||||||||||||||||||||||||
Brakes | Linear Pull with 110mm Arms | ||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano EF-51 | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Shifters | Shimano EF-51 EZ Fire, 7-Speed | ||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Tourney | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Tourney TX55 | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||
Cranks | Suntour XCC T102 | ||||||||||||||||||||||||||||||||||||
Chainrings | 42/34/24 Tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Cartridge Sealed | ||||||||||||||||||||||||||||||||||||
Pedals | MTB Flat | ||||||||||||||||||||||||||||||||||||
Chain | KMC Z51 | ||||||||||||||||||||||||||||||||||||
Cassette | Shimano Hyperglide 7-Speed, 11-34 Tooth | ||||||||||||||||||||||||||||||||||||
Rims | Weinmann ZAC 19, Double Wall, with CNC Sidewall, 32 Hole | ||||||||||||||||||||||||||||||||||||
Hubs | Alloy Quick Release Front, Alloy Freewheel Quick Release Rear | ||||||||||||||||||||||||||||||||||||
Spokes | 14g Stainless | ||||||||||||||||||||||||||||||||||||
Tires | All Terrain 26"x2.00" | ||||||||||||||||||||||||||||||||||||
Saddle | GT Ladies MTB | ||||||||||||||||||||||||||||||||||||
Seatpost | Alloy Micro Adjust | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy Quick Release | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||
Colors | Black or White | ||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | $380 | ||||||||||||||||||||||||||||||||||||
More Info |
Price: $749.00
Price: N/A
Price: N/A
Price: $1475.00
Price: $2100.00
Price: $2250.00
Price: $1329.99
Price: $1299.99