Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Fuji Rakan 29 3.6 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | A6-SL multiple butted aluminum. Internal cable routing. 1x front derailleur mount. 29" wheel and 27.5" plus wheel compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon RL Solo Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA NO.9M/12B, sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Oval Concepts flat bar, 760mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Oval Concepts 313 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Oval Concepts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M315 with 180mm rotors front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano M315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX, 175mm (170mm size S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1130, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STP i25, 32-hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula CL-511, 110mm x 15mm, centerlock Rear: Formula DC-1248, 148mm x 12mm, centerlock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | stainless, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic Performance, 29" x 2.35", 67tpi, Addix, folding, tubeless compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Oval Concepts 238 trail, steel rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Oval Concepts 300, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 3.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Black with Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime frame warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Boost spacing front and rear Frame accepts both 29" and 27.5 PLUS wheel sizes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A