Need more info? View our Freeride / Bike Park Mountain Bikes or Other {{All Mountain}} Mountain Bikes buyer's guides.
Product | Fuji Auric 3.1 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Other (All Mountain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
(S) 13", (M) 17", (L) 19", (XL) 21"
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Fuji A6-SL custom-butted alloy front and rear triangle w/ shaped oversized down tube, smooth welds, hydroformed top tube, tapered 1 1/8” - 1.5” head tube, ISCG mounts, PF30 bottom bracket, sealed cartridge bearing pivots, w/ MLink patented suspension system, 148x12mm dropout, replaceable hanger, 160mm travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch Plus RC3, Debon Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RCT3 Dual Position Air 27.5 w/ tapered alloy steerer, Boost 110x15mm thru axle, 160mm travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1 1/8"-1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA NO. 9M/12B, 1 1/8” - 1.5”, sealed cartridge bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Oval Concepts 600 riser bar, 7050 alloy, 15mm rise, 9° sweep, 31.8mm clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Oval Concepts 600AM, 3D-forged 6061 stem body, 0° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Oval Concepts 620, ergo shape, single lock on, single density Kraton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RS, hydraulic disc, 203/180mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RS, hydraulic disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X1, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X1, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant, Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth Direct-Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PF30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11EL-1 w/ MissingLink, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | XG-1175, 10-42 tooth, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT SWISS M1700 SPLINE TWO 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT SWISS M1700 SPLINE TWO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT SWISS COMPETITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Hans Dampf front, Schwalbe Rock Razor rear, 27.5” x 2.35” Snake Skin, 67tpi, folding, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Oval Concepts X38 with pressure relief zone, cromo rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth dropper, 30.9mm, 15” - 100mm travel, 17, 19, 21” - 125mm travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 31.8MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148X12MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5"x2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Black w/ Dark Grey and Cyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 Years on frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | **Specifications are subject to change without notice.** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Big travel equals big descents and the Auric lets you shred the downhill. Thanks to the 160mm of MLink™ suspension you won't be dragging on the climbs either. Up or down the Auric is the bike for your big days on the mountain. http://www.fujibike.com/usa/bikes/mountain/all-mountain/auric |
Price: $4759.99
Price: $4729.99
Price: $4729.00
Price: $4795.00
Price: $4700.00
Price: $4799.00
Price: $4699.00
Price: $4699.00