Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Flow 20" Singlespeed Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size (20" wheels)
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (20") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | Flow, air, custom tuned | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight with eccentric cups | ||||||||||||||||||||||||||
Headset | FSA, integrated | ||||||||||||||||||||||||||
Handlebar | Answer | ||||||||||||||||||||||||||
Stem | Answer ATAC, 30mm or 50mm | ||||||||||||||||||||||||||
Grips | Sensus | ||||||||||||||||||||||||||
Brakes | Tektro Auriga WS, hydraulic | ||||||||||||||||||||||||||
Brake Levers | Tektro Auriga WS, short reach | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | 135mm, 2-piece, hollow spindle | ||||||||||||||||||||||||||
Chainrings | 104 BCD | ||||||||||||||||||||||||||
Bottom Bracket | 68mm, threaded | ||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||
Chain | Singlespeed | ||||||||||||||||||||||||||
Cassette | 16 tooth cog | ||||||||||||||||||||||||||
Rims | Various options | ||||||||||||||||||||||||||
Hubs | Sealed | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Maxxis Max Daddy | ||||||||||||||||||||||||||
Saddle | Flow-FR | ||||||||||||||||||||||||||
Seatpost | Race Face, alloy | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Horizontal, dual mounting positions | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||
Colors | Frame: Bright orange, black, or sky blue Graphics: Black, bright orange, sky blue, lime green, violet, pink, chrome, or red |
||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Weight | 20 lb oz (9,072 g) | ||||||||||||||||||||||||||
Miscellaneous | Can be converted to a geared drivetrain 1.5° of adjustable geometry via dual dropout mounting positions Eccentric headset system allows the bike frame to lengthen or shorten by 8mm 16" wheel conversion kit available |
||||||||||||||||||||||||||
Price | $950 | ||||||||||||||||||||||||||
More Info |
Price: $950.00
Price: $949.00
Price: $949.00
Price: $939.00
Price: $999.00
Price: $999.00
Price: $999.00
Price: $999.00