Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Fezzari Delano Peak Elite Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High), XL (Low, High)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Fezzari ST135 CleanCast Carbon, long fiber construction, with custom molded downtube, chainstay, and seat stay protectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 135mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2, Performance Elite, 3-position, 210x50mm, 25x8mm/30x8mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Performance Elite, GRIP2 damper, 44mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40, ZS44/28.6 ZS56/40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Fezzari FRD Charger35, alloy, 35mm clamp, 800mm wide, 15mm riser, 9° backsweep, 5° upsweep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Fezzari FRD Charger35, CNC 6061-T6 Alloy, 35mm clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GA-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BL-M8100, 4-piston, 180mm SM-RT86 rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BL-M8100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT, M8100, HG+, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, M8100, HG+ SGS, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT, FC-M8100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano 32 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BB-MT800 English threaded (73mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Available separately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-M7100, HG+, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT, CS-M8100, HG+ 10-51 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Flow S1 29", 32 hole, disc specific, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Stan's NoTubes Neo, Disc, 15x110mm Rear: Stan's NoTubes Neo Disc, 12x148mm, Microspline freehub |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim Race 14G stainless black, alloy nipples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion 29"x2.5", 60 TPI, EXO, tubeless ready Rear: Maxxis Aggressor 29"x2.5", 60 TPI, EXO, tubeless ready With Maxxis 29"x2.2"/2.5" tubes, tubeless setup available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM Stealth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | PNW Components Rainier internal dropper with Puget lever (travel adjusted with Fezzari 23-Point Custom Setup Program after checkout) (Upgrade option available) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29"x2.6" or 27.5"x2.8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | 2 flush-mount on sizes M-XL, 1 mount on size S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue, Coral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame; 1-year paint, finish, hardware, bearings/bushings, and components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | TetraLink suspension platform Internal Future-Proof cable routing on top of downtube CleanCatch rattle-proof cable guides GA Link (Geometry Adjustment) flip-chip for different tire sizes Customized component sizing options available through Fezzari's 23-Point Custom Setup SRAM universal derailleur hanger Dropper post upgrade option: - PNW Bachelor 200mm for longer inseams, with Loam Lever - $120 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4499.00
Price: $4500.00
Price: $4520.00
Price: $4449.00
Price: $4595.00
Price: $4300.00
Price: $4400.00
Price: $4599.00