Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Eminent Onset ST Comp Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Unidirectional carbon fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS 2, Performance series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Rhythm 34 with GRIP damper, 15x110mm, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, top: 1.125'', bottom: 1.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Acros Block Lock, steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Protaper aluminum, 810mm width, 12mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Valient, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skins Charger EVO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT4 with Magura Storm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP 1x CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth, 104BCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano PF 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX 11-speed, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M1900 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss M1900 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 29x2.3'' Rear: Maxxis Minion DHR ll 29x2.3'' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS Lev | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.6'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Gray/Satin, Gray/Orange/Gloss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Carbon downtube guard AFS suspension platform Angular contact bearings Removable headset cups Internal cable management system Tubeless compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4499.00
Price: $4300.00
Price: $4499.00
Price: $4499.00