Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Ellsworth Rogue Sixty Shimano SLX Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | High-modulus Toray carbon, 3k outer weave | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 36 Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 series, ZS44/56 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Chester, 35mm diameter, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine Aeffect, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin Charger EVO | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX 7000, Shimano SM-RT70 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX 7000, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX 7000, 11-speed, GS cage | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP AMg V2 I-05 26-32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX 7000, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SLX 7000, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BSA, threaded | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG-700, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M1900, 30mm width Option: DT Swiss XMC 1200 Carbon wheelset |
||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss M1900 wheelset 110x15mm Boost front, 148x12mm Boost rear Option: DT Swiss XMC 1200 Carbon wheelset |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss M1900 wheelset Option: DT Swiss XMC 1200 Carbon wheelset |
||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 27.5" x 2.5" Rear: Maxxis Minion DHR, 27.5" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Pro | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Dropper | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (double) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, Blue/Red, Black/Orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ACTIVE Energy Efficient Suspension four-bar linkage system Internal cable routing Di2 compatible with e-Den downtube battery/junction storage area |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,699.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $4700.00
Price: $4699.00
Price: $4699.00
Price: $4300.00
Price: $4699.00
Price: $4618.00